Moist chocolate cake layered with whipped cream and cherry topping.
Moist chocolate cake layered with whipped cream and cherry topping.
| Serving Size | 85g (0oz) |
| Amount per serving | |
| Calories | 270 |
| % Daily Value* | |
| Total Fat 14g | 19% |
| Saturated Fat 5g | 26% |
| Trans Fat 0.2g | |
| Cholesterol 45mg | |
| Sodium 170mg | 7% |
| Total Carbohydrates 33g | |
| Dietary Fiber 1g | 4% |
| Total Sugars 24g | |
| Protein 2g | |
| Vitamin D | |
| Calcium 30mg | 2% |
| Iron 1mg | 6% |
| Potassium 75mg | 2% |
| Phosphorus 0mg | 0% |
| * The % Daily value tells you how much a nutrient in a serving of food contributes towards a daily diet. | |
Cream (cream, milk, cellulose gel, carrageenan, cellulose gum), Chocolate sponge cake mix (sugar, enriched
wheat flour, cocoa powder, baking powder, modified corn starch, modified milk ingredient, wheat starch, salt, vegetable oil, cellulose gum, guar gum, natural flavour), Cherry filling (cherries, sugar, water, modified corn starch, palm oil shortening, citric acid, agar, carrageenan, sorbic acid, natural flavour), Water, Sugar, Canola oil, Liquid whole egg, Dark chocolate shaving (sugar, cocoa mass, cocoa butter, sunflower lecithin, natural vanilla flavouring), Gelatin, Modified corn starch, Natural flavour
Contains: Egg, Milk, Wheat
May Contain: Soy, Hazelnut, Almond, Pecan, Pistachio, Walnut, Peanut
Made Without:
All meals, soups and desserts are labeled with cooking instructions. We recommend cooking your meals in the oven for the best home-cooked flavor.
When you need to cook your meal quickly, the microwave is a great option. We have tested each meal and indicated the cooking time needed based on a 1000-watt microwave. If your microwave is not 1000 watts, use the chart below as a guide for your appliance. Note that all microwaves vary, so make sure your meal is steaming hot before eating.
| Label Stated Cooking Time | 600 watts | 700 watts | 800 watts | 900 watts | 1100 watts | 1200 watts | 1300 watts | 1400 watts |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 5:00 | 4:20 | 3:40 | 3:20 | 2:40 | 2:30 | 2:20 | 2:10 |
| 4:00 | 6:40 | 5:40 | 5:00 | 4:30 | 3:40 | 3:20 | 3:00 | 2:50 |
| 5:00 | 8:20 | 7:10 | 6:10 | 5:30 | 4:30 | 4:10 | 3:50 | 3:30 |
| 6:00 | 10:00 | 8:40 | 7:30 | 6:40 | 5:30 | 5:00 | 4:40 | 4:10 |
| 7:00 | 11:40 | 10:00 | 8:40 | 7:40 | 6:20 | 5:50 | 5:20 | 5:00 |
| 8:00 | 13:20 | 11:30 | 10:00 | 8:50 | 7:20 | 6:40 | 6:10 | 5:40 |
| 9:00 | 15:00 | 12:50 | 11:20 | 10:00 | 8:10 | 7:30 | 6:50 | 6:20 |
| 10:00 | 16:40 | 14:20 | 12:30 | 11:10 | 9:00 | 8:20 | 7:40 | 7:10 |
| 11:00 | 18:20 | 15:50 | 13:40 | 12:10 | 10:00 | 9:10 | 8:30 | 7:50 |
| 12:00 | 20:00 | 17:10 | 15:00 | 13:20 | 10:50 | 10:00 | 9:10 | 8:30 |
| Serving Size | 85g (0oz) |
| Amount per serving | |
| Calories | 270 |
| % Daily Value* | |
| Total Fat 14g | 19% |
| Saturated Fat 5g | 26% |
| Trans Fat 0.2g | |
| Cholesterol 45mg | |
| Sodium 170mg | 7% |
| Total Carbohydrates 33g | |
| Dietary Fiber 1g | 4% |
| Total Sugars 24g | |
| Protein 2g | |
| Vitamin D | |
| Calcium 30mg | 2% |
| Iron 1mg | 6% |
| Potassium 75mg | 2% |
| Phosphorus 0mg | 0% |
| * The % Daily value tells you how much a nutrient in a serving of food contributes towards a daily diet. | |
Cream (cream, milk, cellulose gel, carrageenan, cellulose gum), Chocolate sponge cake mix (sugar, enriched
wheat flour, cocoa powder, baking powder, modified corn starch, modified milk ingredient, wheat starch, salt, vegetable oil, cellulose gum, guar gum, natural flavour), Cherry filling (cherries, sugar, water, modified corn starch, palm oil shortening, citric acid, agar, carrageenan, sorbic acid, natural flavour), Water, Sugar, Canola oil, Liquid whole egg, Dark chocolate shaving (sugar, cocoa mass, cocoa butter, sunflower lecithin, natural vanilla flavouring), Gelatin, Modified corn starch, Natural flavour
Contains: Egg, Milk, Wheat
May Contain: Soy, Hazelnut, Almond, Pecan, Pistachio, Walnut, Peanut
Made Without:
All meals, soups and desserts are labeled with cooking instructions. We recommend cooking your meals in the oven for the best home-cooked flavor.
When you need to cook your meal quickly, the microwave is a great option. We have tested each meal and indicated the cooking time needed based on a 1000-watt microwave. If your microwave is not 1000 watts, use the chart below as a guide for your appliance. Note that all microwaves vary, so make sure your meal is steaming hot before eating.
| Label Stated Cooking Time | 600 watts | 700 watts | 800 watts | 900 watts | 1100 watts | 1200 watts | 1300 watts | 1400 watts |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 5:00 | 4:20 | 3:40 | 3:20 | 2:40 | 2:30 | 2:20 | 2:10 |
| 4:00 | 6:40 | 5:40 | 5:00 | 4:30 | 3:40 | 3:20 | 3:00 | 2:50 |
| 5:00 | 8:20 | 7:10 | 6:10 | 5:30 | 4:30 | 4:10 | 3:50 | 3:30 |
| 6:00 | 10:00 | 8:40 | 7:30 | 6:40 | 5:30 | 5:00 | 4:40 | 4:10 |
| 7:00 | 11:40 | 10:00 | 8:40 | 7:40 | 6:20 | 5:50 | 5:20 | 5:00 |
| 8:00 | 13:20 | 11:30 | 10:00 | 8:50 | 7:20 | 6:40 | 6:10 | 5:40 |
| 9:00 | 15:00 | 12:50 | 11:20 | 10:00 | 8:10 | 7:30 | 6:50 | 6:20 |
| 10:00 | 16:40 | 14:20 | 12:30 | 11:10 | 9:00 | 8:20 | 7:40 | 7:10 |
| 11:00 | 18:20 | 15:50 | 13:40 | 12:10 | 10:00 | 9:10 | 8:30 | 7:50 |
| 12:00 | 20:00 | 17:10 | 15:00 | 13:20 | 10:50 | 10:00 | 9:10 | 8:30 |
84261